Course Description
Learn Adobe Photoshop with this comprehensive course from TeachUcomp, Inc. Mastering Photoshop Made Easy features 160 video lessons with over 10 hours of introductory through advanced instruction. Watch, listen and learn as your expert instructor guides you through each lesson step-by-step. During this media-rich learning experience, you will see each function performed just as if your instructor were there with you. Reinforce your learning with the text of our two printable classroom instruction manuals (Introductory and Advanced), additional images and practice exercises. You will learn how to use all of the various tools, advanced layer techniques, manipulating images and much more.
Whether you are completely new to Photoshop or upgrading from an older version, this course will empower you with the knowledge and skills necessary to be a proficient user. We have incorporated years of classroom training experience and teaching techniques to develop an easy-to-use course that you can customize to meet your personal learning needs. Simply launch the easy-to-use interface, click to start a video lesson or open one of the manuals and you’re on your way to mastering Photoshop.
Adobe Photoshop Training Course Overview
Photoshop is Adobe‘s popular commercial image editing program. During this 10 hour Photoshop video training course, our expert instructor will teach you color basics, how to use the painting tools, advanced layer techniques, manipulating images and much more. This Photoshop tutorial covers the same material as our two-day classroom training and was designed to provide a solid foundation in Photoshop.
Course includes video lessons, printable instruction manuals, a practice exam with evaluative feedback (find out why your answers are right or wrong), your final exam submission, and a course certificate of completion.
At TeachUcomp, Inc., you choose how you want your Photoshop training delivered.
Online subscriptions offer the most flexibility and value. With online training, you can access your courses anytime and anywhere you have an internet connection (including all new releases and updates). Your subscription grants you instant access to ALL of our courses for one low price. There are no contracts and you can cancel at any time. You may choose between a monthly or annual plan.
Courses are also available individually via digital download and online for a one-time charge.
Course Syllabus & Sample Lessons
Select any of the video lessons marked

To view a sample of the instruction manuals in PDF, click here: Introductory Photoshop | Advanced Photoshop
CHAPTER 1- | Getting Acquainted with Photoshop | |
Lesson 1.1- | The Photoshop Environment | ![]() |
Lesson 1.2- | Palettes and the Palette Well | ![]() |
Lesson 1.3- | Creating Custom Workspaces | |
Lesson 1.4- | Opening Images | |
Lesson 1.5- | Using the File Browser | |
Lesson 1.6- | Image Magnification | |
Lesson 1.7- | Viewing Document Information | |
Lesson 1.8- | Moving the Image | |
Lesson 1.9- | Undoing Mistakes and The History Palette | |
Lesson 1.10- | Displaying Drawing Guides | |
Lesson 1.11- | Making Measurements | |
Lesson 1.12- | Adding Annotations | |
Lesson 1.13- | Setting Preferences | |
CHAPTER 2- | Adobe Bridge | |
Lesson 2.1- | The Adobe Bridge Environment | |
Lesson 2.2- | Display Options | |
Lesson 2.3- | Compact Mode | |
Lesson 2.4- | Navigating, Opening & Placing Files | |
Lesson 2.5- | Searching for Files and Folders | |
Lesson 2.6- | Labeling and Rating Files | |
Lesson 2.7- | Sorting and Filtering Files | |
Lesson 2.8- | Copying, Moving and Deleting Files | |
Lesson 2.9- | Stacking and Unstacking | |
Lesson 2.10- | Previewing Images and the Loupe Tool | |
Lesson 2.11- | Rotating Images | |
Lesson 2.12- | Viewing a Slideshow | |
Lesson 2.13- | Viewing and Editing Metadata | |
Lesson 2.14- | Keywords | |
Lesson 2.15- | Mini Bridge | |
CHAPTER 3- | Basic Image Manipulation | |
Lesson 3.1- | Bitmap Images | ![]() |
Lesson 3.2- | Vector Images | |
Lesson 3.3- | Image Size and Resolution Settings | |
Lesson 3.4- | Scanning Images | |
Lesson 3.5- | Creating New Images | |
Lesson 3.6- | Placing Files | |
CHAPTER 4- | Color Basics | |
Lesson 4.1- | Color Modes and Models | |
Lesson 4.2- | Color Mode Conversion | |
Lesson 4.3- | Previewing Color Differences Between Operating Systems | |
Lesson 4.4- | Color Management | |
Lesson 4.5- | Foreground and Background Colors | |
Lesson 4.6- | Using the Color Picker | |
Lesson 4.7- | Selecting Colors with the Color Palette | |
Lesson 4.8- | Selecting Colors with the Eyedropper Tool | |
Lesson 4.9- | Selecting Colors with the Swatches Panel | |
CHAPTER 5- | Painting Tools | |
Lesson 5.1- | Painting Tools | ![]() |
Lesson 5.2- | The Brush Tool | ![]() |
Lesson 5.3- | Blending Modes | |
Lesson 5.4- | The Pencil Tool | |
Lesson 5.5- | The Color Replacement Tool | |
Lesson 5.6- | The Eraser Tool | |
Lesson 5.7- | The Magic Eraser Tool | |
Lesson 5.8- | The Background Eraser Tool | |
Lesson 5.9- | Using the Art History Brush | |
Lesson 5.10- | Using the History Brush | |
Lesson 5.11- | Using the Mixer Brush | |
CHAPTER 6- | Brush Settings | |
Lesson 6.1- | Using the Brushes Palette | ![]() |
Lesson 6.2- | Creating Custom Brush Tips by Selection | ![]() |
Lesson 6.3- | Creating Custom Brush Tips in the Brushes Palette | |
Lesson 6.4- | Setting Shape Dynamics | |
Lesson 6.5- | Setting Brush Scattering | |
Lesson 6.6- | Setting Brush Texture | |
Lesson 6.7- | Setting Dual Brushes | |
Lesson 6.8- | Setting Color Dynamics | |
Lesson 6.9- | Setting Other Dynamics | |
Lesson 6.10- | Miscellaneous Brush Settings | |
Lesson 6.11- | Clearing Brush Settings | |
Lesson 6.12- | Saving a Customized Brush | |
Lesson 6.13- | Saving a Customized Brush Library | |
CHAPTER 7- | Making Selections | |
Lesson 7.1- | Selection Basics | ![]() |
Lesson 7.2- | Making Pixel Selections | |
Lesson 7.3- | The Marquee Tools | ![]() |
Lesson 7.4- | Refining Edges of Selections | |
Lesson 7.5- | The Lasso Tools | |
Lesson 7.6- | The Magic Wand Tool | |
Lesson 7.7- | The Quick Selection Tool | |
Lesson 7.8- | Selecting by Color Range | |
Lesson 7.9- | Adjusting Pixel Selections | |
Lesson 7.10- | The Extract Command | |
Lesson 7.11- | Copying and Pasting Pixel Selections | |
Lesson 7.12- | Saving and Loading Selections | |
CHAPTER 8- | Filling and Stroking | |
Lesson 8.1- | Applying Fills | |
Lesson 8.2- | Using the Paint Bucket Tool | |
Lesson 8.3- | Using the Gradient Tool | |
Lesson 8.4- | Using the Gradient Editor | ![]() |
Lesson 8.5- | Using Patterns | |
Lesson 8.6- | Using the Pattern Maker | |
Lesson 8.7- | Stroking | |
CHAPTER 9- | Layers | |
Lesson 9.1- | Using Layers and Layer Groups/Sets | |
Lesson 9.2- | Creating Layers and Layer Groups/Sets | |
Lesson 9.3- | Stacking and Linking Layers | |
Lesson 9.4- | Moving Layer Content with the Move Tool | |
Lesson 9.5- | Locking Layers | |
Lesson 9.6- | Common Layer Management Tasks | |
Lesson 9.7- | Merging and Flattening Layers | |
CHAPTER 10- | Advanced Layers | |
Lesson 10.1- | Layer Styles | |
Lesson 10.2- | Adjustment Layers and Fill Layers | |
Lesson 10.3- | The Adjustments Panel | |
Lesson 10.4- | Masking Layers | |
Lesson 10.5- | The Masks Panel | |
Lesson 10.6- | Creating Clipping Groups | |
Lesson 10.7- | Creating Knockouts | |
Lesson 10.8- | Smart Objects | |
Lesson 10.9- | Smart Filters | |
CHAPTER 11- | Text | |
Lesson 11.1- | Text Basics | |
Lesson 11.2- | Entering Text | |
Lesson 11.3- | Selecting Text | |
Lesson 11.4- | Editing the Bounding Box | |
Lesson 11.5- | Creating a Type Selection | |
Lesson 11.6- | Applying Effects to Type Layers | |
Lesson 11.7- | Using the Character Panel | |
Lesson 11.8- | Checking for Spelling Errors | |
Lesson 11.9- | Using the Paragraph Panel | |
CHAPTER 12- | Drawing | |
Lesson 12.1- | Raster vs. Vector | |
Lesson 12.2- | Shape Layers and Shape Options (CS6 & Later) | |
Lesson 12.3- | Shape Layers and Shape Options (CS5-CS) | |
Lesson 12.4- | Using the Shape Tools | |
Lesson 12.5- | Using the Pen Tools | |
Lesson 12.6- | Using the Anchor Point Tools | |
Lesson 12.7- | Using the Paths Palette | |
Lesson 12.8- | Working with Paths | |
CHAPTER 13- | Using Channels and Masking | |
Lesson 13.1- | Using the Channels Palette | |
Lesson 13.2- | Using Channels | |
Lesson 13.3- | Spot Colors | |
Lesson 13.4- | Blending Channels and Layers | |
Lesson 13.5- | Masks | |
Lesson 13.6- | Using Alpha Channels | |
CHAPTER 14- | Manipulating Images | |
Lesson 14.1- | Changing the Canvas Size | |
Lesson 14.2- | Rotating and Flipping Images | |
Lesson 14.3- | The Rotate View Tool | |
Lesson 14.4- | Cropping Images (CS6) | |
Lesson 14.5- | Cropping Images (CS5-CS) | |
Lesson 14.6- | The Perspective Crop Tool | |
Lesson 14.7- | The Slice Tools | |
Lesson 14.8- | The Free Transform Command | |
Lesson 14.9- | The Smudge Tool | |
Lesson 14.10- | Blurring and Sharpening Images | |
Lesson 14.11- | Using the Dodge Tool and the Burn Tool | |
Lesson 14.12- | The Sponge Tool | |
Lesson 14.13- | Filters and The Filter Gallery | |
Lesson 14.14- | The Liquify Command | |
Lesson 14.15- | Vanishing Point | |
Lesson 14.16- | Content-Aware Scaling | |
Lesson 14.17- | The Puppet Warp Tool | |
Lesson 14.18- | The Clone Stamp Tool | |
Lesson 14.19- | The Pattern Stamp Tool | |
Lesson 14.20- | The Healing Brush Tool | |
Lesson 14.21- | The Spot Healing Brush Tool | |
Lesson 14.22- | The Patch Tool | |
Lesson 14.23- | The Content-Aware Move Tool | |
Lesson 14.24- | The Red Eye Tool | |
CHAPTER 15- | Saving Images | |
Lesson 15.1- | Saving Images | |
Lesson 15.2- | The Save for Web & Devices Dialog Box | |
CHAPTER 16- | Printing | |
Lesson 16.1- | Printing Images | |
Lesson 16.2- | Setting Printing Options | |
CHAPTER 17- | Automating Tasks | |
Lesson 17.1- | Actions and the Actions Palette | |
Lesson 17.2- | Playing Actions | |
Lesson 17.3- | Editing Actions | |
Lesson 17.4- | Playing Pre-Loaded Actions | |
CHAPTER 18- | Help | |
Lesson 18.1- | Photoshop Help | |
Lesson 18.2- | System Info | |
Lesson 18.3- | Online Updates |
0 Reviews:
Post Your Review